Today’s AAA National Average $3.185

Price as of 5/17/25

Today's AAA Texas Avg. $2.799

Price as of 5/17/25

Today’s AAA
National Average

$3.185

Price as of
5/17/25

Today's AAA
Texas Avg.

$2.799

Price as of
5/17/25
County Retail Prices
3.388 to 2.887
2.886 to 2.772
2.771 to 2.715
2.714 to 2.677
2.676 to 2.483
No Data Available

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

Texas average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $2.799 $3.266 $3.619 $3.112
Yesterday Avg. $2.808 $3.274 $3.627 $3.117
Week Ago Avg. $2.739 $3.200 $3.558 $3.092
Month Ago Avg. $2.732 $3.181 $3.539 $3.120
Year Ago Avg. $3.172 $3.589 $3.930 $3.480

highest recorded average price

Price Date
Regular Unleaded $4.694 6/15/22
Diesel $5.325 6/19/22

Texas metro average prices

Amarillo

Regular Mid Premium Diesel
Current Avg. $2.680 $3.015 $3.350 $3.092
Yesterday Avg. $2.679 $3.022 $3.369 $3.066
Week Ago Avg. $2.618 $2.961 $3.290 $2.996
Month Ago Avg. $2.664 $3.014 $3.351 $3.076
Year Ago Avg. $2.964 $3.280 $3.615 $3.292

highest recorded average price

Price Date
Regular Unleaded $4.604 6/14/22
Diesel $5.282 6/18/22

Austin-San Marcos

Regular Mid Premium Diesel
Current Avg. $2.867 $3.330 $3.689 $3.170
Yesterday Avg. $2.878 $3.351 $3.698 $3.179
Week Ago Avg. $2.787 $3.255 $3.614 $3.101
Month Ago Avg. $2.682 $3.151 $3.503 $3.104
Year Ago Avg. $3.259 $3.698 $4.044 $3.478

highest recorded average price

Price Date
Regular Unleaded $4.700 6/14/22
Diesel $5.312 5/10/22

Beaumont-Port Arthur

Regular Mid Premium Diesel
Current Avg. $2.675 $3.106 $3.539 $3.060
Yesterday Avg. $2.675 $3.113 $3.556 $3.066
Week Ago Avg. $2.660 $3.100 $3.514 $3.071
Month Ago Avg. $2.676 $3.134 $3.552 $3.124
Year Ago Avg. $3.119 $3.566 $3.912 $3.522

highest recorded average price

Price Date
Regular Unleaded $4.649 6/13/22
Diesel $5.298 6/18/22

Corpus Christi

Regular Mid Premium Diesel
Current Avg. $2.525 $2.931 $3.287 $2.823
Yesterday Avg. $2.542 $2.966 $3.301 $2.837
Week Ago Avg. $2.669 $3.081 $3.434 $2.940
Month Ago Avg. $2.555 $2.964 $3.310 $2.883
Year Ago Avg. $3.156 $3.540 $3.866 $3.465

highest recorded average price

Price Date
Regular Unleaded $4.592 6/13/22
Diesel $5.219 5/10/22

Dallas

Regular Mid Premium Diesel
Current Avg. $3.016 $3.434 $3.762 $3.203
Yesterday Avg. $3.032 $3.449 $3.779 $3.213
Week Ago Avg. $2.812 $3.228 $3.558 $3.171
Month Ago Avg. $2.823 $3.237 $3.570 $3.138
Year Ago Avg. $3.180 $3.550 $3.886 $3.387

highest recorded average price

Price Date
Regular Unleaded $4.836 6/16/22
Diesel $5.476 6/20/22

El Paso

Regular Mid Premium Diesel
Current Avg. $2.959 $3.381 $3.711 $3.156
Yesterday Avg. $2.988 $3.437 $3.752 $3.198
Week Ago Avg. $2.715 $3.168 $3.492 $3.047
Month Ago Avg. $2.872 $3.302 $3.627 $3.239
Year Ago Avg. $3.429 $3.903 $4.209 $3.736

highest recorded average price

Price Date
Regular Unleaded $4.898 6/22/22
Diesel $5.467 6/22/22

Fort Worth-Arlington

Regular Mid Premium Diesel
Current Avg. $3.013 $3.417 $3.752 $3.189
Yesterday Avg. $3.024 $3.423 $3.764 $3.191
Week Ago Avg. $2.808 $3.205 $3.549 $3.157
Month Ago Avg. $2.829 $3.224 $3.564 $3.122
Year Ago Avg. $3.187 $3.562 $3.884 $3.399

highest recorded average price

Price Date
Regular Unleaded $4.835 6/16/22
Diesel $5.453 6/20/22

Galveston-Texas City

Regular Mid Premium Diesel
Current Avg. $2.732 $3.260 $3.640 $3.053
Yesterday Avg. $2.725 $3.197 $3.600 $3.060
Week Ago Avg. $2.717 $3.212 $3.632 $3.058
Month Ago Avg. $2.769 $3.265 $3.627 $3.160
Year Ago Avg. $3.192 $3.638 $3.959 $3.611

highest recorded average price

Price Date
Regular Unleaded $4.704 6/13/22
Diesel $5.255 6/19/22

Houston

Regular Mid Premium Diesel
Current Avg. $2.702 $3.284 $3.680 $3.052
Yesterday Avg. $2.702 $3.273 $3.675 $3.052
Week Ago Avg. $2.701 $3.276 $3.684 $3.058
Month Ago Avg. $2.739 $3.295 $3.707 $3.124
Year Ago Avg. $3.151 $3.646 $4.028 $3.517

highest recorded average price

Price Date
Regular Unleaded $4.682 6/11/22
Diesel $5.235 6/19/22

San Antonio

Regular Mid Premium Diesel
Current Avg. $2.873 $3.320 $3.674 $3.151
Yesterday Avg. $2.896 $3.345 $3.696 $3.162
Week Ago Avg. $2.766 $3.202 $3.562 $3.045
Month Ago Avg. $2.636 $3.067 $3.421 $3.036
Year Ago Avg. $3.242 $3.659 $4.000 $3.374

highest recorded average price

Price Date
Regular Unleaded $4.684 6/13/22
Diesel $5.295 5/10/22

Texarkana (TX only)

Regular Mid Premium Diesel
Current Avg. $2.778 $3.208 $3.623 $3.151
Yesterday Avg. $2.784 $3.231 $3.632 $3.161
Week Ago Avg. $2.761 $3.226 $3.596 $3.074
Month Ago Avg. $2.726 $3.174 $3.531 $3.069
Year Ago Avg. $3.157 $3.510 $3.857 $3.468

highest recorded average price

Price Date
Regular Unleaded $4.701 6/14/22
Diesel $5.383 6/23/22

Abilene

Regular Mid Premium Diesel
Current Avg. $2.674 $3.042 $3.326 $3.083
Yesterday Avg. $2.693 $3.080 $3.373 $3.097
Week Ago Avg. $2.717 $3.071 $3.384 $2.953
Month Ago Avg. $2.536 $2.882 $3.212 $3.027
Year Ago Avg. $3.011 $3.341 $3.605 $3.437

highest recorded average price

Price Date
Regular Unleaded $4.673 6/11/22
Diesel $5.362 6/24/22

Brownsville-Harlingen

Regular Mid Premium Diesel
Current Avg. $2.551 $2.981 $3.336 $2.921
Yesterday Avg. $2.563 $2.993 $3.335 $2.929
Week Ago Avg. $2.707 $3.141 $3.485 $2.988
Month Ago Avg. $2.604 $3.042 $3.395 $2.988
Year Ago Avg. $3.139 $3.502 $3.846 $3.486

highest recorded average price

Price Date
Regular Unleaded $4.489 6/10/22
Diesel $5.277 5/10/22

College Station-Bryan

Regular Mid Premium Diesel
Current Avg. $2.695 $3.133 $3.459 $3.154
Yesterday Avg. $2.693 $3.132 $3.464 $3.155
Week Ago Avg. $2.697 $3.150 $3.481 $3.173
Month Ago Avg. $2.727 $3.150 $3.532 $3.226
Year Ago Avg. $3.189 $3.592 $3.962 $3.586

highest recorded average price

Price Date
Regular Unleaded $4.689 6/14/22
Diesel $5.368 6/20/22

Killeen-Temple-Fort Hood

Regular Mid Premium Diesel
Current Avg. $2.681 $3.076 $3.364 $3.085
Yesterday Avg. $2.688 $3.090 $3.379 $3.077
Week Ago Avg. $2.654 $3.031 $3.350 $3.046
Month Ago Avg. $2.680 $3.078 $3.384 $3.085
Year Ago Avg. $3.156 $3.553 $3.818 $3.378

highest recorded average price

Price Date
Regular Unleaded $4.653 6/14/22
Diesel $5.209 6/18/22

Laredo

Regular Mid Premium Diesel
Current Avg. $2.598 $3.047 $3.422 $2.864
Yesterday Avg. $2.610 $3.064 $3.436 $2.871
Week Ago Avg. $2.640 $3.093 $3.458 $2.887
Month Ago Avg. $2.544 $3.004 $3.373 $2.983
Year Ago Avg. $3.132 $3.478 $3.831 $3.452

highest recorded average price

Price Date
Regular Unleaded $4.515 6/13/22
Diesel $5.301 5/9/22

Longview

Regular Mid Premium Diesel
Current Avg. $2.722 $3.144 $3.512 $3.091
Yesterday Avg. $2.720 $3.157 $3.486 $3.092
Week Ago Avg. $2.694 $3.117 $3.496 $3.096
Month Ago Avg. $2.673 $3.111 $3.474 $3.149
Year Ago Avg. $3.107 $3.509 $3.840 $3.525

highest recorded average price

Price Date
Regular Unleaded $4.723 6/14/22
Diesel $5.361 6/19/22

Lubbock

Regular Mid Premium Diesel
Current Avg. $2.627 $2.999 $3.324 $2.965
Yesterday Avg. $2.623 $2.999 $3.326 $2.966
Week Ago Avg. $2.562 $2.945 $3.269 $2.957
Month Ago Avg. $2.572 $2.939 $3.250 $2.970
Year Ago Avg. $2.975 $3.339 $3.633 $3.381

highest recorded average price

Price Date
Regular Unleaded $4.519 6/14/22
Diesel $5.244 6/21/22

McAllen-Edinburg-Mission

Regular Mid Premium Diesel
Current Avg. $2.512 $2.954 $3.323 $2.840
Yesterday Avg. $2.530 $2.972 $3.347 $2.852
Week Ago Avg. $2.686 $3.143 $3.497 $2.933
Month Ago Avg. $2.563 $3.012 $3.375 $2.904
Year Ago Avg. $3.133 $3.506 $3.838 $3.448

highest recorded average price

Price Date
Regular Unleaded $4.490 6/10/22
Diesel $5.278 5/11/22

Midland

Regular Mid Premium Diesel
Current Avg. $2.743 $3.284 $3.549 $3.055
Yesterday Avg. $2.763 $3.309 $3.575 $3.060
Week Ago Avg. $2.850 $3.421 $3.684 $3.083
Month Ago Avg. $2.777 $3.317 $3.589 $3.235
Year Ago Avg. $3.132 $3.581 $3.830 $3.611

highest recorded average price

Price Date
Regular Unleaded $4.517 6/11/22
Diesel $5.402 6/23/22

Odessa

Regular Mid Premium Diesel
Current Avg. $2.663 $3.185 $3.463 $3.049
Yesterday Avg. $2.686 $3.204 $3.490 $3.058
Week Ago Avg. $2.751 $3.273 $3.559 $3.066
Month Ago Avg. $2.699 $3.228 $3.508 $3.141
Year Ago Avg. $3.084 $3.505 $3.774 $3.589

highest recorded average price

Price Date
Regular Unleaded $4.486 6/10/22
Diesel $5.397 6/26/22

San Angelo

Regular Mid Premium Diesel
Current Avg. $2.554 $3.037 $3.296 $2.975
Yesterday Avg. $2.572 $3.057 $3.314 $2.995
Week Ago Avg. $2.682 $3.184 $3.446 $3.033
Month Ago Avg. $2.626 $3.102 $3.340 $3.105
Year Ago Avg. $2.925 $3.323 $3.630 $3.390

highest recorded average price

Price Date
Regular Unleaded $4.479 6/14/22
Diesel $5.193 6/18/22

Sherman-Denison

Regular Mid Premium Diesel
Current Avg. $2.955 $3.313 $3.610 $3.143
Yesterday Avg. $2.982 $3.350 $3.626 $3.150
Week Ago Avg. $2.773 $3.113 $3.469 $3.093
Month Ago Avg. $2.769 $3.135 $3.436 $3.045
Year Ago Avg. $3.112 $3.427 $3.768 $3.238

highest recorded average price

Price Date
Regular Unleaded $4.815 6/16/22
Diesel $5.404 6/19/22

Tyler

Regular Mid Premium Diesel
Current Avg. $2.650 $3.060 $3.379 $3.056
Yesterday Avg. $2.652 $3.055 $3.386 $3.048
Week Ago Avg. $2.653 $3.049 $3.411 $3.057
Month Ago Avg. $2.599 $2.988 $3.334 $3.082
Year Ago Avg. $3.006 $3.372 $3.709 $3.451

highest recorded average price

Price Date
Regular Unleaded $4.643 6/15/22
Diesel $5.346 6/19/22

Victoria

Regular Mid Premium Diesel
Current Avg. $2.663 $3.043 $3.425 $3.013
Yesterday Avg. $2.664 $3.023 $3.412 $3.031
Week Ago Avg. $2.631 $3.018 $3.390 $3.005
Month Ago Avg. $2.621 $3.022 $3.445 $3.031
Year Ago Avg. $3.074 $3.412 $3.717 $3.450

highest recorded average price

Price Date
Regular Unleaded $4.528 6/12/22
Diesel $5.203 6/21/22

Waco

Regular Mid Premium Diesel
Current Avg. $2.641 $3.022 $3.361 $3.043
Yesterday Avg. $2.661 $3.057 $3.365 $3.028
Week Ago Avg. $2.586 $2.984 $3.277 $3.034
Month Ago Avg. $2.653 $3.024 $3.328 $3.056
Year Ago Avg. $3.153 $3.498 $3.810 $3.435

highest recorded average price

Price Date
Regular Unleaded $4.666 6/14/22
Diesel $5.222 6/18/22

Wichita Falls

Regular Mid Premium Diesel
Current Avg. $2.671 $3.052 $3.408 $3.050
Yesterday Avg. $2.671 $3.048 $3.388 $3.055
Week Ago Avg. $2.657 $3.097 $3.383 $3.020
Month Ago Avg. $2.619 $3.021 $3.384 $3.075
Year Ago Avg. $3.075 $3.440 $3.838 $3.490

highest recorded average price

Price Date
Regular Unleaded $4.597 6/15/22
Diesel $5.316 6/14/22

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average